Radiopharmaceutical leader with approved imaging and therapeutic products
No capital raise or buyback data
Peer-reviewed papers & conference abstracts via PubMed
Historical delivery and spending consistency — data is limited for recently added companies.
Outcome quality (positive/negative readouts) reflects the science, not execution — shown above but excluded from the score.
These metrics reflect historical operational data only. They are not predictive of future performance, do not constitute investment advice, and should not be used as the basis for any investment decision.
These changes were automatically detected by comparing ClinicalTrials.gov records over time. A slipped date means the trial's expected completion moved later; pulled forward means it moved earlier.
| Event | Type | Confidence | Impact | Date | Status |
|---|---|---|---|---|---|
| PHASE1 data readout — 131I-TLX-101 for Treatment of Newly Diagnosed Glioblastoma (IPAX-2)open_in_new Primary completion expected for NCT05450744. Indication: {"Neoplastic Disease",Glioblastoma,"Glioblastoma Multiforme"} | data readout | Speculative | removeMed | 1 June 2026 | Upcoming |
| PHASE3 data readout — PSMA PET Combined With MRI for the Detection of PCaopen_in_new Primary completion expected for NCT07052214. Indication: {PCA,"Prostate Cancer","Prostatic Neoplasm","PSMA PET","Diagnostic Imaging","Elevated PSA","Positron Emission Tomography","Prostate Biopsy","Carcinoma of the Prostate"} | data readout | Speculative | removeMed | 1 June 2026 | Upcoming |
| PHASE3 data readout — 89Zr-TLX250 for PET/CT Imaging of ccRCC - ZIRCON-CP Studyopen_in_new Primary completion expected for NCT06750419. Indication: {"Clear Cell Renal Cell Carcinoma"} | data readout | Speculative | removeMed | 30 June 2026 | Upcoming |
| TLX250-CDx FDA submission Zirconium-89 PET imaging agent for renal cell carcinoma | regulatory decision | Expected | arrow_upwardHigh | 30 June 2026 | Upcoming |
| TLX101-Px (Pixclara) FDA PDUFA Decisionopen_in_new FDA assigned a PDUFA goal date of September 11, 2026 for the resubmitted NDA for TLX101-Px (Pixclara), a PET imaging agent for glioma characterization. [Source: FDA Accepts NDA for TLX101-Px (Pixclara), 2026-04-09] | regulatory decision | Confirmed | arrow_upwardHigh | 11 Sept 2026 | Upcoming |
| TLX591 Phase 3 mCRPC readout 177Lu-PSMA-617 pivotal trial data in metastatic prostate cancer | regulatory decision | Expected | arrow_upwardHigh | 30 Sept 2026 | Upcoming |
| PHASE1 data readout — PSMA PET Response Guided SabR in High Risk Pcaopen_in_new Primary completion expected for NCT06044857. Indication: {"Prostate Adenocarcinoma"} | data readout | Speculative | removeMed | 1 Nov 2026 | Upcoming |
| PHASE1 data readout — Samarium Optimized for Long-lasting Analgesia in Cancerous End-stage Bone Painopen_in_new Primary completion expected for NCT07197645. Indication: {"Bone Pain","Metastatic Bone Tumor","Bone Metastases in Subjects With Advanced Cancer"} | data readout | Speculative | removeMed | 26 Apr 2027 | Upcoming |
| PHASE3 data readout — Study of TLX101-Tx Plus Standard of Care (SoC) Versus SoC Alone for the Treatmenopen_in_new Primary completion expected for NCT07100730. Indication: {"Neoplastic Disease",Glioblastoma,"Glioblastoma (GBM)","Glioblastoma Multiform","Glioblastoma Multiforme, Adult","Glioblastoma Multiforme (GBM) WHO Grade IV"} | data readout | Speculative | removeMed | 1 July 2027 | Upcoming |
| PHASE2 data readout — CAIX PET/CT for Residual or Recurrent Post-ablative ccRCCopen_in_new Primary completion expected for NCT07077083. Indication: {"Clear Cell Renal Cell Carcinoma (ccRCC)",ccRCC} | data readout | Speculative | removeMed | 1 Aug 2027 | Upcoming |
| PHASE3 data readout — Phase 3 Study to Assess Safety and Efficacy of 177Lu-TLX250 in Advanced Relapsedopen_in_new Primary completion expected for NCT07197580. Indication: {ccRCC,"Renal Cell Carcinoma (Kidney Cancer)","Renal Cell Carcinoma (RCC)","Renal Cell Cancer Metastatic","Renal Cell Cancer, Recurrent","Clear Cell Renal Cell Cancer (ccRCC)"} | data readout | Speculative | removeMed | 31 Aug 2027 | Upcoming |
| PHASE1/PHASE2 data readout — Phase 1b/2 Study of Combination 177Lu Girentuximab Plus Cabozantinib and Nivolumopen_in_new Primary completion expected for NCT05663710. Indication: {"Advanced Cancer","Clear Cell Renal Cell Carcinoma"} | data readout | Speculative | removeMed | 30 Oct 2027 | Upcoming |
| PHASE3 data readout — The Study of 177Lu-TLX591 Plus SOC Versus SOC Alone in Patients With mCRPC (Prosopen_in_new Primary completion expected for NCT06520345. Indication: {"Metastatic Castration-resistant Prostate Cancer"} | data readout | Speculative | removeMed | 1 Dec 2027 | Upcoming |
| PHASE2 data readout — Study of PSMA PET/MR Guided Stereotactic Body Radiation Therapy With Simultaneouopen_in_new Primary completion expected for NCT04402151. Indication: {"Prostate Cancer"} | data readout | Speculative | removeMed | 31 Dec 2027 | Upcoming |
| PHASE2 data readout — An Investigational Scan (89Zr-DFO-GmAb PET/CT) Compared to Contrast-Enhanced CT open_in_new Primary completion expected for NCT06447103. Indication: {"Clear Cell Renal Cell Carcinoma","Sarcomatoid Renal Cell Carcinoma","Stage II Renal Cell Cancer","Stage III Renal Cell Cancer","Stage IV Renal Cell Cancer"} | data readout | Speculative | removeMed | 1 Dec 2029 | Upcoming |
| Illuccix revenue milestone Q4 2025 receipts $118M (~$472M annualised run rate). Q1 2026 quarterly update confirms continued strong revenue growth toward $500M+ target. | commercial milestone | Confirmed | removeMed | 31 Mar 2026 | Completed |
| Results posted — 89Zr-TLX250 for PET/CT Imaging of ccRCC- ZIRCON Studyopen_in_new Results available at https://clinicaltrials.gov/study/NCT03849118 | data readout | Confirmed | arrow_upwardHigh | 8 Apr 2026 | Completed |
| TLX101-Px (Pixclara, Floretyrosine F 18 / 18F-FET) FDA — FDA Accepts NDA for TLX101-Px (Pixclara) |
| regulatory decision |
| Confirmed |
| removeMed |
| 9 Apr 2026 |
| Completed |
| Results posted — 89Zr-TLX250 for PET/CT Imaging of ccRCC- ZIRCON Studyopen_in_new Results available at https://clinicaltrials.gov/study/NCT03849118 | data readout | Confirmed | arrow_upwardHigh | 13 Apr 2026 | Completed |