Radiopharmaceutical portfolio including RAD 204 (PSMA) and RAD 302 (NTR1)
No capital raise or buyback data
Historical delivery and spending consistency — data is limited for recently added companies.
Outcome quality (positive/negative readouts) reflects the science, not execution — shown above but excluded from the score.
These metrics reflect historical operational data only. They are not predictive of future performance, do not constitute investment advice, and should not be used as the basis for any investment decision.
| Event | Type | Confidence | Impact | Date | Status |
|---|---|---|---|---|---|
| RAD202 Phase 1 HEAT Trial Dose Escalation Completionopen_in_new The company is on track to complete Phase 1 dose escalation of the 177Lu-RAD202 HEAT trial by end of 2026. [Source: RAD202 Phase 1 HEAT Trial Advances to Dose Level 3, 2026-04-07] | data readout | Expected | arrow_upwardHigh | 31 Dec 2026 | Upcoming |
| PHASE1 data readout — A Phase 1, Multicenter Imaging Study of LNTH-2403 in Participants With Locally Aopen_in_new Primary completion expected for NCT07272642. Indication: {Imaging,"Colorectal Cancer","Head and Neck Squamous Cell Carcinoma","Non-Small Cell Lung Cancer","Triple Negative Breast Cancer (TNBC)"} | data readout | Speculative | removeMed | 30 Aug 2027 | Upcoming |
| PHASE1/PHASE2 data readout — 177Lu-BetaBart in Patients With Relapsed/Refractory, Locally Advanced Inoperableopen_in_new Primary completion expected for NCT07189871. Indication: {"Castration-Resistant Prostate Cancer (CRPC)","Colorectal Cancer","NSCLC (Non-small Cell Lung Cancer)","Ovarian Cancer","Cervical Cancer","Endometrial Cancer","TNBC, Triple Negative Breast Cancer","Small Cell Lung Cancer (SCLC )","Head &Amp; Neck Squamous Cell Carcinoma (HNSCC)","Esophageal Squamous Cell Carcinoma (ESCC)"} | data readout | Speculative | removeMed | 1 Dec 2027 | Upcoming |
| EARLY_PHASE1 data readout — 177Lu-anti-PD-L1 sdAb in Metastatic Solid Tumorsopen_in_new Primary completion expected for NCT06305962. Indication: {"PDL1 Gene Mutation","Non Small Cell Lung Cancer","Small Cell Lung Cancer ( SCLC )","TNBC, Triple Negative Breast Cancer","Cutaneous Melanoma",HNSCC,"Endometrial Cancer","Mmr Deficiency",MSI-High} | data readout | Speculative | removeMed | 1 Dec 2027 | Upcoming |
| EARLY_PHASE1 data readout — HEAT Trial (HER2 Antibody Therapy With Lutetium-177)open_in_new Primary completion expected for NCT06824155. Indication: {"HER2 Gene Mutation","Advanced Solid Tumors"} | data readout | Speculative | removeMed | 1 Dec 2027 | Upcoming |
| PHASE1/PHASE2 data readout — A Study of Terbium 161 (161Tb)-RAD402 in Participants With CRPCopen_in_new Primary completion expected for NCT07259213. Indication: {"Castration-resistant Prostate Cancer"} | data readout | Speculative | removeMed | 30 Nov 2028 | Upcoming |
| RAD101 2nd interim Ph.2b data - 90% achieve primary endpointopen_in_new 90% (18/20) of patients dosed with RAD101 achieved concordance between PET imaging and MRI, meeting the primary endpoint. Results showed significant and selective tumor uptake in brain metastases, confirming metabolic activity compared to equivocal MRI findings. The first five patients with six-month follow-up and/or biopsy data also showed a positive trend for sensitivity and specificity (secondary objectives). | data readout | Confirmed | removeMed | 23 Mar 2026 | Completed |
| RAD 402 (RAD 402 Phase 1 Clinical Study) — RAD Doses First Patient in RAD 402 Phase 1 Clinical Studyopen_in_new Radiopharm Theranostics dosed the first patient in its first-in-human Phase 1 clinical trial of RAD 402, a monoclonal antibody targeting KLK3 radiolabelled with Terbium 161 for advanced prostate cancer. The dose escalation study is designed to determine the Maximum Tolerated Dose and recommended Phase 2 dose. | other |
| Confirmed |
| removeMed |
| 26 Mar 2026 |
| Completed |
| RAD202 Phase 1 HEAT Trial Advances to Dose Level 3open_in_new The Data Safety and Monitoring Committee (DSMC) issued a positive recommendation to advance the trial from Cohort 2 (75mCi) to Cohort 3 (130mCi), indicating a favorable safety profile at previous dose levels. The company remains on track to complete Phase 1 dose escalation by end of 2026. A prior diagnostic study in ten HER2-positive breast cancer patients demonstrated clinical proof-of-concept with positive safety and biodistribution. | data readout | Confirmed | removeMed | 7 Apr 2026 | Completed |
| RAD202 Phase 1 HEAT Trial Advances to Dose Level 3open_in_new The Data Safety and Monitoring Committee (DSMC) issued a positive recommendation to advance the HEAT trial from Cohort 2 (75mCi) to Cohort 3 (130mCi), indicating a favorable safety profile at lower dose levels. The dose escalation is progressing rapidly, with the company on track to complete Phase 1 dose escalation by end of 2026. The trial is currently being conducted at clinical centers across Australia. | data readout | Confirmed | removeMed | 7 Apr 2026 | Completed |
| RAD Completes Enrollment in Phase 2b Trial of RAD 101open_in_new Enrollment of 30 patients has been completed in the U.S. multicenter Phase 2b trial. Interim data to date demonstrated 90% concordance with MRI, which is the primary endpoint of the study. Full clinical trial readout is expected in June 2026, with plans to advance into a U.S. Phase 3 pivotal trial thereafter. | data readout | Confirmed | removeMed | 15 Apr 2026 | Completed |
| RAD Initial Findings from Phase 1 177Lu-RAD202 Trialopen_in_new 177Lu-RAD202 demonstrated meaningful tumor uptake at the lowest dose level of 30 mCi, particularly in breast cancer lesions, in a heavily pre-treated patient population. The drug was generally well tolerated with predominantly Grade 1-2 treatment-emergent adverse events and no dose-limiting toxicities or treatment discontinuations. The Data Safety and Monitoring Committee approved advancement to the third cohort at 130 mCi, supporting continued dose escalation. | data readout | Confirmed | removeMed | 19 Apr 2026 | Completed |