Medical device company commercialising the SOZO bioimpedance spectroscopy platform, FDA-cleared for lymphedema detection and heart failure fluid monitoring, with 90%+ reimbursement coverage across 27 US states.
Historical delivery and spending consistency. Data is limited for recently added companies.
Outcome quality (positive/negative readouts) reflects the science, not execution — shown above but excluded from the score.
These metrics reflect historical operational data only. They are not predictive of future performance, do not constitute investment advice, and should not be used as the basis for any investment decision.
| Event | Type | Confidence | Impact | Date | Status |
|---|---|---|---|---|---|
| Profitability / cash flow breakeven milestone Analyst consensus expects breakeven in late 2026; critical to removing going-concern and runway risk perception. Revenue run-rate A$14.4M ARR as of Q1 FY26. | commercial milestone | Expected | arrow_upwardHigh | 31 Dec 2026 | Upcoming |
| US reimbursement expansion — ongoing Continued insurance coverage expansion beyond current 90%+ in 27 states; underpins revenue growth trajectory toward profitability. | commercial milestone | Confirmed | arrow_upwardHigh | 31 Dec 2026 | Upcoming |
| AstraZeneca CKD/HF Phase IIb trial data Outcomes from Phase IIb trial of 210 deployed SOZO devices in chronic kidney disease/heart failure patients; validates HF-Dex application and AstraZeneca partnership. | data readout | Speculative | removeMed | 30 June 2027 | Upcoming |
| Oversubscribed Share Purchase Plan Successfully Completedopen_in_new | financing | Confirmed | removeMed | 9 June 2026 | Completed |
| Share Purchase Plan Close Dateopen_in_new | financing | Confirmed | removeMed | 2 June 2026 | Completed |
| CEO Business Update |
| other |
| Confirmed |
| removeMed |
| 2 June 2026 |
| Completed |
| Share Purchase Plan Opensopen_in_new | financing | Confirmed | removeMed | 11 May 2026 | Completed |
| Share Purchase Plan - Letters to Shareholdersopen_in_new | financing | Confirmed | removeMed | 11 May 2026 | Completed |
| ImpediMed announces a successful $15.2 million Capital Raiseopen_in_new | financing | Confirmed | removeMed | 4 May 2026 | Completed |
| Proposed issue of securities - IPDopen_in_new | financing | Confirmed | removeMed | 4 May 2026 | Completed |