Past catalysts on this ticker, reconciled against the announcement parse pipeline. Hover any row for the parsed outcome detail.
CYP-006TK's own upcoming catalysts alongside class-defining historical readouts and upcoming primary completion dates in the same mechanism classes. Each event moves the broader thesis for CYP-006TK. Showing past 6 months and next 12 months · 7 later hidden.
"Sponsor guided" dates come from IR materials and earnings calls; hover for the cited source. "CT.gov proxy" dates fall back to the registry primary completion date — actual readouts typically follow by 3-6 months.
Same axes, same units. Discontinued and historical pivotal trials excluded; see Competitor Landscape below for the full set.
| Trial | Sponsor | Class | Phase / Line | Design | Primary endpoint | Dosing | Key eligibility | n |
|---|---|---|---|---|---|---|---|---|
| CYP-006TK | Cynata Therapeutics | Mesenchymal Stem Cell | Phase 1 | 0 | ||||
| Clinical Observation and Mechanism Study of Yunnan Baiyao in Different Stages of Diabetic Foot | Peking University Third Hospital | Other | Phase 4 | — | — | — | — | — |
| Study Evaluating Several CAMPs in Nonhealing Diabetic Foot and Venous Leg Ulcers | Cellution Biologics | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| Multi-center Clinical Observation and Mechanism Study of Yunnan Baiyao in Different Stages of Diabetic Foot Ulcer | Peking University Third Hospital | Other | Phase 4 | — | — | — | — | — |
| Efficacy of Plasma Rich in Growth Factors (PRGF) in the Treatment of Foot Ulcers in Diabetic Patients With Peripheral Arterial Disease | Biotechnology Institute IMASD | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| Nonhealing Diabetic Foot Ulcers Treated With Standard of Care (SOC) Alone or Standard of Care and Amnion-Intermediate-Chorion (AIC) | Cellution Biologics | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| Efficacy of Placental Membrane Dressings in Accelerating Diabetic Foot Healing | BioXTek | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| Effect of Amnio-Maxx on the Healing Rate of Chronic Diabetic Foot Ulcers. | Royal Biologics | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| A Multicenter, Prospective, Controlled Modified Multi-Platform Trial Assessing the Efficacy of Human Placental Membrane Products and Standard of Care in the Management of Nonhealing Diabetic Foot Ulcers and Venous Leg Ulcers. | BioLab Holdings | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| A Non-Randomized Open Label Clinical Trial Evaluating DermaBind TL | HealthTech Wound Care | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| Randomized Evaluation of Nonhealing Diabetic Foot Ulcers With Exclusive Wound Therapy | Sequence LifeScience, Inc. | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| Trial Assessing the Efficacy of Human Placental Membrane Products and Standard of Care Versus Standard of Care Alone in the Management of Nonhealing Diabetic Foot Ulcers and Venous Leg Ulcers | BioLab Holdings | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| A Multicenter, Prospective, Controlled Clinical Trial Evaluating the Efficacy of a Single Layer Placental-based Allograft and Standard of Care in the Management of Nonhealing Diabetic Foot Ulcers | Applied Biologics, LLC | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| Evaluating Several Cellular, Acellular, and Matrix-like Products (CAMPs) and Standard of Care Versus Standard of Care Alone in the Management of Nonhealing Diabetic Foot and Venous Leg Ulcers. | Tiger Biosciences, LLC. | Wound Care Biologic | Phase 4 | — | — | — | — | — |
| The Effects of Bromelain Supplement in Patients with Diabetic Foot Ulcers | Dr Azita Hekmatdoost | Small Molecule Other | Phase 3 | — | — | — | — | — |
| A Study to Evaluate ENERGI-F703 GEL in Diabetic Foot Ulcer | Energenesis Biomedical Co., Ltd. | Wound Care Biologic | Phase 3 | — | — | — | — | — |
| SkinTE® for the Treatment of Wagner 1 Diabetic Foot Ulcers (COVER DFUS II) | PolarityTE | Wound Care Biologic | Phase 3 | — | — | — | — | — |
| Phase IIb and III Safety and Efficacy Study Chlorin E6 Gel Photodynamic Therapy for Diabetic Foot Ulcers: | United Medical and Dental College | Other | Phase 3 | — | — | — | — | — |
| Efficacy of Carbonlife Amniotic Tissue Product in the Treatment of Chronic Wounds | Bardia Anvar | Wound Care Biologic | Phase 3 | — | — | — | — | — |
| Effect of Semaglutide on Healing of Foot Ulcers in Type 2 Diabetes Patients | Ole Lander Svendsen | Small Molecule Other | Phase 3 | — | — | — | — | — |
| Evaluate the Efficacy and Safety of Xianglei Tangzu Gao for the Treatment of Wagner Grade II Diabetic Foot Ulcers | Oneness Biotech Co., Ltd. | Wound Care Biologic | PHASE2/PHASE3 | — | — | — | — | — |
| A Phase 2a Proof of Concept Open-Label, Randomized, Controlled Study to Evaluate the Safety and Efficacy of MDI-1228-mesylate Gel Compared With Standard of Care Alone in Patients With Diabetic Foot Ulcers | Zhuhai Rui-Inno Pharmaceutical Technology Co., Ltd. | Small Molecule Other | Phase 2 | — | — | — | — | — |
| Effect of Deferoxamine on Wound Healing Rate in Patients With Diabetes Foot Ulcers | Karolinska University Hospital | Small Molecule Other | Phase 2 | — | — | — | — | — |
| Evaluate Use of Tropocells(R) Autologous Platelet-rich Fibrin (PRF) for Wagner Grade 1 and Grade 2, Mild to Mod Neuroischemic Plantar Diabetic Foot Ulcer Wound Care. | Estar Medical dba Medical Technologies, LTD | Wound Care Biologic | Phase 2 | — | — | — | — | — |
| Nu-3 Gel for Infected Diabetic Foot Ulcers | Lakewood-Amedex Inc | Wound Care Biologic | Phase 2 | — | — | — | — | — |
| Assessment of the Efficacy and Tolerance of Sub-cutaneous Re-injection of Autologous Adipose-derived REGEnerative Cells in the Local Treatment of Neuropathic Diabetic Foot ulcERs | Assistance Publique Hopitaux De Marseille | Regenerative Biologic | Phase 2 | — | — | — | — | — |
| Evaluation of the Safety and Efficacy of Live ASCs in the Treatment of Diabetic Foot (FOOTCELL) | Medical University of Warsaw | Allogeneic Cell Therapy Other | Phase 2 | — | — | — | — | — |
| Phase II Study to Evaluate Efficacy and Safety of AMP Peptide PL-5 in Mild Infections of Diabetic Foot Ulcers | Jiangsu ProteLight Pharmaceutical & Biotechnology Co., Ltd. | Peptide Therapeutic | Phase 2 | — | — | — | — | — |
| BB-101 for the Treatment of Diabetic Lower Leg and Foot Ulcers | Blue Blood Biotech Corp. | Wound Care Biologic | Phase 2 | — | — | — | — | — |
| Controlled Trial to Evaluate the Safety and Efficacy of CYWC628 (Human Dermal Fibroblast Spheroids) for the Treatment of Refractory Diabetic Foot Ulcers Compared With Standard of Care | FibroBiologics | Regenerative Biologic | PHASE1/PHASE2 | — | — | — | — | — |
| Evaluation of ELU42 Topical Spray for the Treatment of Diabetic Foot Ulcers | Eluciderm Inc | Wound Care Biologic | PHASE1/PHASE2 | — | — | — | — | — |
| Safety and Preliminary Efficacy of TrophiPatch, an Adipose-Derived Stromal Cell Patch for Chronic Leg Ulcers | Nicolò Brembilla | Mesenchymal Stem Cell | PHASE1/PHASE2 | — | — | — | — | — |
| Standard Treatment Associated With Phage Therapy Versus Placebo for Diabetic Foot Ulcers Infected by S. Aureus | Centre Hospitalier Universitaire de Nīmes | Wound Care Biologic | PHASE1/PHASE2 | — | — | — | — | — |
| Stem Cell Derived Exome for Treatment of Diabetic Foot | Second Affiliated Hospital of Guangzhou Medical University | Mesenchymal Stem Cell | PHASE1/PHASE2 | — | — | — | — | — |
| Wound Healing Endpoint and Recurrence | Sashwati Roy | Wound Care Biologic | PHASE1/PHASE2 | — | — | — | — | — |
Read-across commentary attached per trial. Phase ordering preserved within each group.
| Mechanism | Speed to patient | Manufacturing | Best approved result | Durability | Moat |
|---|---|---|---|---|---|
| Mesenchymal Stem CellAllo MSC | Off-the-shelf | Batch (donor) | Ryoncil (GvHD only) | Transient | Low |
External analyst notes, journalism, and industry commentary cited with attribution.