Past catalysts on this ticker, reconciled against the announcement parse pipeline. Hover any row for the parsed outcome detail.
Cohealyx's own upcoming catalysts alongside class-defining historical readouts and upcoming primary completion dates in the same mechanism classes. Each event moves the broader thesis for Cohealyx. Showing past 6 months and next 12 months · 1 later hidden.
"Sponsor guided" dates come from IR materials and earnings calls; hover for the cited source. "CT.gov proxy" dates fall back to the registry primary completion date — actual readouts typically follow by 3-6 months.
Same axes, same units. Discontinued and historical pivotal trials excluded; see Competitor Landscape below for the full set.
| Trial | Sponsor | Class | Phase / Line | Design | Primary endpoint | Dosing | Key eligibility | n |
|---|---|---|---|---|---|---|---|---|
| Cohealyx | AVITA Medical | Wound Care Biologic | Phase 2 | 0 | ||||
| Microsurfaced Grafts in Deep Burn Wounds | CellTherX | — | Phase 4 | — | — | — | — | — |
| Bioinductive Patch for Full-Thickness Rotator Cuff Tears | Henry Ford Health System | — | Phase 4 | — | — | — | — | — |
| Safety and Efficacy of realSKIN® to Provide Complete Wound Closure of Burn Wounds as an Alternative to Autografting | XenoTherapeutics, Inc. | — | Phase 3 | — | — | — | — | — |
| Phase III Study with an Autologous Dermo-epidermal Skin Substitute for the Treatment of Burns in Adults and Adolescents | CUTISS AG | — | Phase 3 | — | — | — | — | — |
| Study With an Autologous Dermo-epidermal Skin Substitute for the Treatment of Burns in Adults and Adolescents | CUTISS AG | — | Phase 2 | — | — | — | — | — |
| Study With an Autologous Dermo-epidermal Skin Substitute for the Treatment of Full-Thickness Skin Defects in Adults and Children | CUTISS AG | — | Phase 2 | — | — | — | — | — |
| Study With an Autologous Dermo-epidermal Skin Substitute for the Treatment of Burns in Children | CUTISS AG | — | Phase 2 | — | — | — | — | — |
| Evaluating rhPDGF-BB-Enhanced Wound Matrix for Head and Neck Reconstruction | Vanderbilt University Medical Center | — | Phase 2 | — | — | — | — | — |
| EB-OC for the Treatment of Focal Chondral/Osteochondral Defects in the Knee | Epibone, Inc. | — | PHASE1/PHASE2 | — | — | — | — | — |
Read-across commentary attached per trial. Phase ordering preserved within each group.
External analyst notes, journalism, and industry commentary cited with attribution.