Developing ISLA-101 (fenretinide) as a broad-spectrum antiviral, initially targeting dengue. Phase 2 human challenge study completed.
No capital raise or buyback data
Peer-reviewed papers & conference abstracts via PubMed
Historical delivery and spending consistency. Data is limited for recently added companies.
Outcome quality (positive/negative readouts) reflects the science, not execution — shown above but excluded from the score.
These metrics reflect historical operational data only. They are not predictive of future performance, do not constitute investment advice, and should not be used as the basis for any investment decision.
| Event | Type | Confidence | Impact | Date | Status |
|---|---|---|---|---|---|
| ISLA-101 Phase 2b therapeutic cohort full data package Comprehensive data from 10-subject Phase 2b therapeutic arm. Top-line showed reduced viral load and symptoms | data readout | Expected | arrow_upwardHigh | 30 June 2026 | Upcoming |
| ISLA-101 end of Phase 2 meeting with FDA Formal FDA meeting to agree on Phase 3 design and endpoints. Could unlock Priority Review Voucher pathway (>US$150M) | regulatory decision | Expected | arrow_upwardHigh | 30 Sept 2026 | Upcoming |
| ISLA-101 strategic partnership / licensing deal Company advancing discussions with multiple potential partners for Phase 2/3 trials | partnership | Speculative | arrow_upwardHigh | 31 Dec 2026 | Upcoming |
| Ebola response program advancementopen_in_new Company positioning to pursue additional biodefence opportunities including Ebola response following Galidesivir manufacturing establishment. [Source: Island Advances Galidesivir GMP Manufacturing for Biodefence, 2026-06-03] | commercial milestone | Speculative | removeMed | 31 Dec 2026 | Upcoming |
| Galidesivir dose optimisation study topline resultsopen_in_new Dose optimisation study against Marburg virus at USAMRIID expected to deliver topline results in H2 2026, providing efficacy and pharmacokinetic data. [Source: Island Secures USAMRIID Support for Galidesivir Study, 2026-06-09] | data readout | Expected | arrow_upwardHigh | 31 Dec 2026 | Upcoming |
| Galidesivir pivotal Marburg virus studies under FDA Animal Rule pathwayopen_in_new Island has expanded its CRADA with USAMRIID to conduct a dose optimisation study for Galidesivir against Marburg virus, with study commencement expected next quarter and topline results in H2 2026, advancing toward the pivotal FDA Animal Rule trial pathway. | regulatory decision | Expected | arrow_upwardHigh | 9 June 2026 | Completed |
| Island Advances Galidesivir GMP Manufacturing for Biodefenceopen_in_new Island Pharmaceuticals has commenced GMP manufacturing of Galidesivir with PI Health Sciences to support pivotal Marburg virus studies under FDA's Animal Rule pathway. The manufacturing agreement establishes quality infrastructure needed for late-stage development, regulatory submissions, and government procurement, while positioning the company to pursue additional biodefence opportunities including Ebola response. | other |
| removeMed |
| 3 June 2026 |
| Completed |
| Island Bolsters US Biodefence Readiness Ahead of Trialsopen_in_new Island Pharmaceuticals appointed experienced US biodefence executive Mark Herzog as Senior Global Health Security Advisor to strengthen engagement with US government agencies (DoD, HHS, BARDA) ahead of planned Galidesivir Animal Rule studies. The company also secured representation on Medical Countermeasures Coalition working groups focused on R&D and procurement/stockpiling, positioning itself for potential Strategic National Stockpile inclusion and future government contracts. | other | Confirmed | removeMed | 18 May 2026 | Completed |
| Results posted — BrUOG 329 Onivyde & Metronomic Temozolomide in Recurrent Glioblastomaopen_in_new Results available at https://clinicaltrials.gov/study/NCT03119064 | data readout | Confirmed | arrow_upwardHigh | 13 Apr 2026 | Completed |
| Results posted — Vincristine Sulfate Liposome Injection (Marqibo®), Bendamustine and Rituximab-Phopen_in_new Results available at https://clinicaltrials.gov/study/NCT02257242 | data readout | Confirmed | arrow_upwardHigh | 13 Apr 2026 | Completed |
| Results posted — BrUOG 263: Prostate Specific Membrane Antigen (PSMA) Glioblastoma Multiforme (GBopen_in_new Results available at https://clinicaltrials.gov/study/NCT01856933 | data readout | Confirmed | arrow_upwardHigh | 13 Apr 2026 | Completed |
| Results posted — A Study to Evaluate the Safety of Fenretinide in Healthy Volunteersopen_in_new Results available at https://clinicaltrials.gov/study/NCT06181760 | data readout | Confirmed | arrow_upwardHigh | 13 Apr 2026 | Completed |